.
RED AND WHITE SILICONE RUBBER 0-RINGS FOR STEAM ENGINES.
Arnold Throp first described the use and fitting of 0-rings in the Model Engineers of 1st. September & 1st. October 1964, they have now become universally used amongst model engineers for the sealing of pistons, piston rod glands, water gauges, pumps and clacks. They can also be used for static face sealing. They will withstand all the temperatures encountered in small locomotives fitted with superheaters, including ones fitted with the radiant type.
Working temperature -55 deg C to +230 deg C
We stock rings from 1/16 in. inside dia. to 2 ¼ in. outside dia.
A = groove diameter. B= groove width. C=groove depth from piston wall.
.070" Cross Section
|
British Standard Number |
Inside Diameter |
Outside Diameter |
A |
B |
C |
Price each |
|
003 |
1/16 |
3/16 |
.190 |
5/64 | .066 | 33p |
| 004 | 5/64 | 13/64 | .212 | 5/64 | .066 | 32p |
| 005 | 3/32 | 7/32 | .227 | 5/64 | .066 | 32p |
| 006 | 1/8 | 1/4 | .259 | 3/32 | .066 | 31p |
| 007 | 5/32 | 9/32 | .290 | 3/32 | .066 | 31p |
| 008 | 3/16 | 5/16 | .321 | 3/32 | .066 | 31p |
| 009 | 7/32 | 11/32 | .352 | 3/32 | .066 | 31p |
| 010 | 1/4 | 3/8 | .384 | 3/32 | .066 | 31p |
| 011 | 5/16 | 7/16 | .446 | 3/32 | .066 | 31p |
| 012 | 3/8 | 1/2 | .509 | 3/32 | .066 | 31p |
| 013 | 7/16 | 9/16 | .571 | 3/32 | .066 | 31p |
.103" Cross Section
| British Standard Number | Outside Diameter | Inside Diameter | B | C | Price each |
| 111 | 5/8 | 7/16 | 1/8 | .100 | 33p |
| 112 | 11/16 | 1/2 | 1/8 | .100 | 36p |
| 113 | 3/4 | 9/16 | 1/8 | .100 | 42p |
| 114 | 13/16 | 5/8 | 1/8 | .100 | 46p |
| 115 | 7/8 | 11/16 | 1/8 | .100 | 50p |
| 116 | 15/16 | 3/4 | 1/8 | .100 | 54p |
| 117 | 1" | 13/16 | 1/8 | .100 | 56p |
.139" Cross Section
| British Standard Number | Outside Diameter | B | C | Price each |
| 211 | 1 1/16 | 5/32 | .135 | 56p |
| 212 | 1 1/8 | 5/32 | .135 | 58p |
| 213 | 1 3/16 | 5/32 | .135 | 58p |
| 214 | 1 1/4 | 5/32 | .135 | 60p |
| 215 | 1 5/16 | 5/32 | .135 | 62p |
| 216 | 1 3/8 | 5/32 | .135 | 64p |
| 217 | 1 7/16 | 5/32 | .135 | 66p |
| 218 | 1 1/2 | 5/32 | .135 | 68p |
| 219 | 1 9/16 | 5/32 | .135 | 72p |
| 220 | 1 5/8 | 5/32 | .135 | 74p |
| 221 | 1 11/16 | 5/32 | .135 | 76p |
| 222 | 1 3/4 | 5/32 | .135 | 78p |
| 223 | 1 7/8 | 5/32 | .135 | 82p |
| 224 | 2" | 5/32 | .135 | 84p |
| 226 | 2 1/4 | 5/32 | .135 | 90p |
Notes:-
Please send a Stamped addressed envelope (stamp for 60gms) for return of rings.
NO VAT to be added. Cheques payable to "Southworth Engines". Sorry no credit cards.